Hand-held Temperature and Humidity Measuring Device - XP200/XP201
Measurement range: - 40 … 80 ° C
Accuracy (20°C): ± 0.1°C
Accuracy (0...40°C): ± 0.2°C otherwise ± 0.5°C
Resolution: 0.01°C
Principle: PT1000, Class A, DIN EN 60751
- Quantity:
- - +
Product Specification
Hand-held measuring device XP200/XP201 for measuring temperature and humidity
X-pert range for humidity and temperature measurements in climate and environmental technology.
- TFT LCD, anti-glare colour display
- Capacitive touch screen
- Sampling rate 1s
- Data recording simultaneously on up to 3 channels
- Graphical analysis including standard deviation
- Integrated ash memory with space for up to 200 data blocks, or up to three hours continuous recording
- USB port for data transfer to Smartgraph 3 (included in delivery)
- Multilingual interface
- Numerous dimensions calculated
- Online rmware update
Hand-held measuring device XP200
| Technical Data | Dimensions | Length 85 mm, ? 12 mm |
| Weight | Approx. 50g | |
| Protection | Polycarbonate / IP65 | |
| Permitted operation temp. | 0...50°C | |
| Permitted humidity | 0...100% RH | |
| Storage temperature | -20...60°C | |
| Storage humidity | 20...80% RH | |
| Relative Humidity | Measurement | range 0… 100% RH |
| Accuracy | ± 2 % (0 … 90 %), ± 3 % (90 … 100 %) RH | |
| Resolution | 0.01% RH | |
| Principle | Capacitive | |
| Temperature | Measurement range | - 40 … 80 ° C |
| Accuracy (20°C) | ± 0.1°C | |
| Accuracy (0...40°C) | ± 0.2°C otherwise ± 0.5°C | |
| Resolution | 0.01°C | |
| Principle | PT1000, Class A, DIN EN 60751 | |
| Absolute Humidity | Measurement range | 0...300g/m3 |
| Unit | g/m3 | |
| Dew Point Temp. | Measurement range | -40...80°C |
| Mixing Ratio | Measurement range | 0...550g/kg |
| Compatibility | XA1000, XP200, OPUS20E | |
| Accessories | Stainless steel sinter cap | 5120.212 |
| Calibration salt 11,3% RH | 5700.113 | |
| Calibration salt 32,8% RH | 5700.328 | |
| Calibration salt 52,9% RH | 5700.529 | |
| Calibration salt 75,3% RH | 5700.753 | |
| Calibration salt 90,1% RH | 5700.901 | |
| Calibration adapter | 8120.ADAP | |
| Technical data | Dimensions | 170 x 62 x 34 mm |
| Weight | Approx. 205g | |
| Storage conditions | Permitted ambient temperature | -20...60°C |
| Permitted rel. humidity | <90% RH non-condensing | |
| Operating conditions | Permitted rel. humidity | <90% RH (20g/m3) non-condensing |
| Permitted altitude above sea level | 4000m | |
| Power supply | Power supply | 4 Alkaline LR6 AA 1.5V / USB 5V |
| Active power consumption | Approx. 400mW | |
| Battery life passive | Approx. 1 year | |
| Battery life active | Min. 24 hours | |
| Sensor power supply | 5.5V ± 10% DC, max. 200mA | |
| Data storage | Integrated data storage | Up to 200 data/approx. 1 Mio measured values |
| Interface | USB | Cable and SmartGraph3 software included |
| Resolution | De nition of measured values | 2 decimal places |
| Display | Control | Touch screen, capacitive |
| Surface, toughened glass | Degree of hardness: 7, scratch-resistant | |
| Integrated air pressure sensor | Measuring range (full accuracy) | 800...1,100mbar |
| Accuracy at 25°C,1013.25mbar | 0.5mbar | |
| Long-term stability | typ. - 1mbar/year | |
| Measurement resolution | 0.024mbar | |
| Measuring principle | Piezoresistive | |
| Calculated measurement categories | Mathematical: MIN/MAX/AVG/HOLD | |
| Temperature (°C/°F) | ||
| Rel. humidity (% RH) | ||
| Rel. humidity of ice (% RH) | ||
| Water vapour density (absolute humidity) g/m3 | ||
| Dew point temperature °C/°F | ||
| Frost point temperature °C/°F | ||
| Mixing ratio at saturation (100%) g/kg | ||
| Volume fraction of water vapour /mass fraction of water vapour (%) | ||
| Wet-bulb temperature °C/°F | ||
| Ice-bulb temperature °C/°F | ||
| Speci c Enthalpy (mass of air) kJ/kg | ||
| Saturation vapour pressure above ice/water (hPa) | ||
| Water vapour particle pressure (hPa) | ||
| Air density kg/m3 | ||
| Accessories | Extension and/or connecting cable for digital sensor, 2m | |
| Extension and/or connecting cable for digital sensor, 10m | ||
If you cannot find what you want, you can entrust ISweek to source for you. Just click:
Sourcing ServiceRecommended Products
-
Digital Thermometers
-
Environmental Equipment Digital Thermometer
-
Digital Thermometers
-
AquaTuff Waterproof Type J Thermocouple Instrument
-
AquaTuff Waterproof Thermocouple Instrument
-
AquaTuff Waterproof Type T Thermocouple Instrument
-
AquaTuff Wrap&Stow Waterproof Thermocouple Instruments
-
AquaTuff Wrap&Stow Waterproof Thermocouple Instruments
-
AquaTuff Waterproof Type J Thermocouple Instrument
-
AquaTuff Waterproof Thermocouple Instrument

